Page Loaded: 07:33:50am
Data Updated: -
JV Baseball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| MNTC | | | 2 | | | 0 | | | 0 | | | 0 | | | 2 | | | 2 | | | 0 | | | 0 | || | 6 | | | 7 | | | 3 |
| FLUV | | | 3 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | || | 3 | | | 8 | | | 3 |
Inning 1
1 | MHS strikes out swinging
1 | MHS singles
1 | MHS walks
1 | MHS to second
1 | MHS strikes out swinging
1 | MHS walks
1 | MHS to second
1 | MHS to third
1 | MHS singles
1 | MHS to third
1 | MHS scores
1 | MHS scores
1 | MHS grounds out
1 | Jacob Loving (FCHS) strikes out swinging
1 | Alexander Childers (FCHS) singles
1 | MHS wild pitch
1 | Alexander Childers (FCHS) to second
1 | Micah Vogt (FCHS) walks
1 | Alexander Childers (FCHS) to third
1 | Micah Vogt (FCHS) to second
1 | Noah Washington (FCHS) strikes out swinging
1 | MHS wild pitch
1 | Alexander Childers (FCHS) scores
1 | Micah Vogt (FCHS) to third
1 | Carson Melton (FCHS) walks
1 | Carson Melton (FCHS) to second
1 | Landon Yellets (FCHS) doubles
1 | Micah Vogt (FCHS) scores
1 | Carson Melton (FCHS) scores
1 | Landon Yellets (FCHS) to third
1 | Austin Martin (FCHS) grounds out
Inning 2
2 | MHS walks
2 | MHS strikes out swinging
2 | MHS strikes out looking
2 | MHS walks
2 | MHS to second
2 | MHS flies out
2 | Tremayne Minor (FCHS) strikes out swinging
2 | Keen Dickerson (FCHS) strikes out looking
2 | Jacob Loving (FCHS) flies out
Inning 3
3 | MHS flies out
3 | MHS flies out
3 | MHS walks
3 | (FCHS) wild pitch
3 | MHS to second
3 | MHS grounds out
3 | Alexander Childers (FCHS) strikes out swinging
3 | Micah Vogt (FCHS) flies out
3 | Noah Washington (FCHS) singles
3 | Carson Melton (FCHS) walks
3 | Noah Washington (FCHS) to second
3 | Landon Yellets (FCHS) walks
3 | Noah Washington (FCHS) to third
3 | Carson Melton (FCHS) to second
3 | Austin Martin (FCHS) grounds out
Inning 4
4 | MHS grounds out
4 | MHS grounds out
4 | MHS singles
4 | MHS hit by pitch
4 | MHS to second
4 | MHS grounds out
4 | Connor Peterson (FCHS) strikes out swinging
4 | Keen Dickerson (FCHS) grounds out
4 | Jacob Loving (FCHS) singles
4 | Jacob Loving (FCHS) to second
4 | Alexander Childers (FCHS) grounds out
Inning 5
5 | MHS walks
5 | (FCHS) wild pitch
5 | MHS to third
5 | MHS singles
5 | MHS scores
5 | MHS hit by pitch
5 | MHS to second
5 | MHS out at second
5 | MHS grounds out
5 | MHS to third
5 | MHS singles
5 | MHS scores
5 | (FCHS) wild pitch
5 | MHS to second
5 | MHS strikes out swinging
5 | Micah Vogt (FCHS) doubles
5 | Noah Washington (FCHS) grounds out
5 | Micah Vogt (FCHS) to third
5 | Carson Melton (FCHS) strikes out swinging
5 | Landon Yellets (FCHS) walks
5 | Landon Yellets (FCHS) to second
5 | Austin Martin (FCHS) flies out
Inning 6
6 | MHS strikes out looking
6 | MHS walks
6 | MHS flies out
6 | MHS singles
6 | MHS to second
6 | MHS triples
6 | MHS scores
6 | MHS scores
6 | MHS grounds out
6 | Jake McCall (FCHS) grounds out
6 | Keen Dickerson (FCHS) singles
6 | Jacob Loving (FCHS) singles
6 | Keen Dickerson (FCHS) to second
6 | Alexander Childers (FCHS) flies out
6 | Micah Vogt (FCHS) strikes out swinging
Inning 7
7 | MHS grounds out
7 | MHS strikes out swinging
7 | MHS walks
7 | MHS to second
7 | MHS strikes out swinging
7 | Noah Washington (FCHS) singles
7 | Carson Melton (FCHS) grounds out
7 | Noah Washington (FCHS) to second
7 | Landon Yellets (FCHS) hit by pitch
7 | MHS wild pitch
7 | Noah Washington (FCHS) to third
7 | Landon Yellets (FCHS) to second
7 | Austin Martin (FCHS) strikes out swinging
7 | Jake McCall (FCHS) pops out
-END OF GAME-
STATS
FLUV
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|
STATS
MNTC
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|