Page Loaded: 07:33:50am
Data Updated: -
Varsity Softball
Region 3C 1st Round
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| SPWD | | | 0 | | | 0 | | | 2 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | || | 3 | | | 0 | | | 0 |
| FLUV | | | 2 | | | 0 | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 1 | || | 4 | | | 0 | | | 0 |
Inning 1
1 | SPWD Alexa Lind ball
1 | SPWD Alexa Lind foul
1 | SPWD Alexa Lind lines out
1 | SPWD Charlotte Bentley singles
1 | SPWD Addyson Moats strike
1 | SPWD Addyson Moats ball
1 | SPWD Charlotte Bentley to second
1 | SPWD Addyson Moats hit by pitch
1 | SPWD Addison Dickerson ball
1 | SPWD Addison Dickerson singles
1 | SPWD Addyson Moats out at second
1 | SPWD Charlotte Bentley to third
1 | SPWD Alexis Morris grounds out
1 | FLUV Jillian Davis ball
1 | FLUV Jillian Davis foul
1 | FLUV Jillian Davis ball
1 | FLUV Jillian Davis grounds out
1 | FLUV Lila Schwartz strike
1 | FLUV Lila Schwartz ball
1 | FLUV Lila Schwartz singles
1 | FLUV Megan Pounsberry foul
1 | FLUV Megan Pounsberry ball
1 | FLUV Megan Pounsberry ball
1 | FLUV Megan Pounsberry ball
1 | FLUV Megan Pounsberry foul
1 | FLUV Megan Pounsberry flies out
1 | FLUV Allison Gomez ball
1 | FLUV Allison Gomez strike
1 | FLUV Allison Gomez ball
1 | FLUV Allison Gomez ball
1 | FLUV Allison Gomez strike
1 | FLUV Allison Gomez homers
1 | FLUV Lila Schwartz scores
1 | FLUV Natalie Gomez strike
1 | FLUV Natalie Gomez grounds out
Inning 2
2 | SPWD Maycee Dean strike
2 | SPWD Maycee Dean strike
2 | SPWD Maycee Dean ball
2 | SPWD Maycee Dean ball
2 | SPWD Maycee Dean flies out
2 | SPWD Chillie Crummett ball
2 | SPWD Chillie Crummett ball
2 | SPWD Chillie Crummett strike
2 | SPWD Chillie Crummett foul
2 | SPWD Chillie Crummett ball
2 | SPWD Chillie Crummett walks
2 | SPWD Riley Joyner foul
2 | SPWD Riley Joyner ball
2 | SPWD Riley Joyner ball
2 | SPWD Riley Joyner strike
2 | SPWD Riley Joyner ball
2 | SPWD Riley Joyner flies out
2 | SPWD Addison Weldon strike
2 | SPWD Addison Weldon out at second
2 | FLUV Aleah Anderson strike
2 | FLUV Aleah Anderson foul
2 | FLUV Aleah Anderson ball
2 | FLUV Aleah Anderson ball
2 | FLUV Aleah Anderson singles
2 | FLUV Amirah Bielke ball
2 | FLUV Amirah Bielke ball
2 | FLUV Aleah Anderson out at second
2 | FLUV Amirah Bielke strike
2 | FLUV Amirah Bielke ball
2 | FLUV Amirah Bielke flies out
2 | FLUV Breeanna Miller ball
2 | FLUV Breeanna Miller pops out
Inning 3
3 | SPWD Alexa Lind singles
3 | SPWD Charlotte Bentley ball
3 | SPWD Alexa Lind to second
3 | SPWD Charlotte Bentley flies out
3 | SPWD Alexa Lind to third
3 | SPWD Addyson Moats strike
3 | SPWD Addyson Moats ball
3 | SPWD Addyson Moats strike
3 | SPWD Addyson Moats ball
3 | SPWD Addyson Moats ball
3 | SPWD Addyson Moats singles
3 | SPWD Alexa Lind scores
3 | SPWD Addison Dickerson strike
3 | SPWD Addison Dickerson hit by pitch
3 | SPWD Addyson Moats to second
3 | SPWD Adelaide Scott foul
3 | SPWD Adelaide Scott ball
3 | SPWD Adelaide Scott ball
3 | SPWD Adelaide Scott ball
3 | SPWD Adelaide Scott foul
3 | SPWD Adelaide Scott walks
3 | SPWD Addyson Moats to third
3 | SPWD Addison Dickerson to second
3 | SPWD Maycee Dean strike
3 | SPWD Maycee Dean foul
3 | SPWD Maycee Dean ball
3 | SPWD Maycee Dean ball
3 | SPWD Maycee Dean ball
3 | SPWD Maycee Dean lines out
3 | SPWD Chillie Crummett ball
3 | SPWD Chillie Crummett foul
3 | SPWD Chillie Crummett ball
3 | SPWD Chillie Crummett ball
3 | SPWD Chillie Crummett walks
3 | SPWD Addyson Moats scores
3 | SPWD Riley Joyner strike
3 | SPWD Riley Joyner ball
3 | SPWD Riley Joyner ball
3 | SPWD Riley Joyner ball
3 | SPWD Riley Joyner flies out
3 | FLUV Alyssa Lewis lines out
3 | FLUV Jillian Davis singles
3 | FLUV Lila Schwartz sacrifice bunt
3 | FLUV Jillian Davis to second
3 | FLUV Megan Pounsberry strike
3 | FLUV Megan Pounsberry foul
3 | FLUV Megan Pounsberry ball
3 | FLUV Megan Pounsberry grounds out
Inning 4
4 | SPWD Addison Weldon foul
4 | SPWD Addison Weldon strike
4 | SPWD Addison Weldon ball
4 | SPWD Addison Weldon ball
4 | SPWD Addison Weldon ball
4 | SPWD Addison Weldon foul
4 | SPWD Addison Weldon walks
4 | SPWD Alexa Lind ball
4 | SPWD Addison Weldon to second
4 | SPWD Alexa Lind doubles
4 | SPWD Addison Weldon scores
4 | SPWD Charlotte Bentley ball
4 | SPWD Charlotte Bentley ball
4 | SPWD Charlotte Bentley ball
4 | SPWD Charlotte Bentley strike
4 | SPWD Charlotte Bentley foul
4 | SPWD Charlotte Bentley walks
4 | SPWD Addyson Moats foul
4 | SPWD Addyson Moats strike
4 | SPWD Addyson Moats flies out
4 | SPWD Addison Dickerson ball
4 | SPWD Addison Dickerson flies out
4 | SPWD Adelaide Scott strike
4 | SPWD Adelaide Scott foul
4 | SPWD Adelaide Scott ball
4 | SPWD Adelaide Scott foul
4 | SPWD Adelaide Scott pops out
4 | FLUV Allison Gomez strike
4 | FLUV Allison Gomez ball
4 | FLUV Allison Gomez strike
4 | FLUV Allison Gomez ball
4 | FLUV Allison Gomez ball
4 | FLUV Allison Gomez strikes out looking
4 | FLUV Natalie Gomez grounds out
4 | FLUV Aleah Anderson foul
4 | FLUV Aleah Anderson ball
4 | FLUV Aleah Anderson ball
4 | FLUV Aleah Anderson singles
4 | FLUV Amirah Bielke strike
4 | FLUV Amirah Bielke ball
4 | FLUV Amirah Bielke foul
4 | FLUV Amirah Bielke singles
4 | FLUV Aleah Anderson to second
4 | FLUV Breeanna Miller foul
4 | FLUV Breeanna Miller ball
4 | FLUV Breeanna Miller ball
4 | FLUV Breeanna Miller foul
4 | FLUV Breeanna Miller lines out
Inning 5
5 | SPWD Maycee Dean ball
5 | SPWD Maycee Dean grounds out
5 | SPWD Chillie Crummett strike
5 | SPWD Chillie Crummett ball
5 | SPWD Chillie Crummett ball
5 | SPWD Chillie Crummett ball
5 | SPWD Chillie Crummett walks
5 | SPWD Riley Joyner ball
5 | SPWD Riley Joyner ball
5 | SPWD Riley Joyner singles
5 | SPWD Chillie Crummett to second
5 | SPWD Addison Weldon sacrifice bunt
5 | SPWD Chillie Crummett to third
5 | SPWD Riley Joyner to second
5 | SPWD Alexa Lind ball
5 | SPWD Alexa Lind flies out
5 | FLUV Alyssa Lewis flies out
5 | FLUV Jillian Davis foul
5 | FLUV Jillian Davis foul
5 | FLUV Jillian Davis lines out
5 | FLUV Lila Schwartz strike
5 | FLUV Lila Schwartz ball
5 | FLUV Lila Schwartz strike
5 | FLUV Lila Schwartz grounds out
Inning 6
6 | SPWD Charlotte Bentley strike
6 | SPWD Charlotte Bentley ball
6 | SPWD Charlotte Bentley foul
6 | SPWD Charlotte Bentley lines out
6 | SPWD Addyson Moats foul
6 | SPWD Addyson Moats singles
6 | SPWD Addison Dickerson ball
6 | SPWD Addison Dickerson foul
6 | SPWD Addison Dickerson ball
6 | SPWD Addison Dickerson foul
6 | SPWD Addison Dickerson singles
6 | SPWD Addyson Moats to second
6 | SPWD Adelaide Scott foul
6 | SPWD Adelaide Scott ball
6 | SPWD Adelaide Scott foul
6 | SPWD Adelaide Scott ball
6 | SPWD Adelaide Scott ball
6 | SPWD Adelaide Scott singles
6 | SPWD Addyson Moats out at third
6 | SPWD Maycee Dean grounds out
6 | FLUV Megan Pounsberry hit by pitch
6 | FLUV Megan Pounsberry to second
6 | FLUV Allison Gomez ball
6 | FLUV Allison Gomez ball
6 | FLUV Allison Gomez strike
6 | FLUV Allison Gomez singles
6 | FLUV Megan Pounsberry to third
6 | FLUV Natalie Gomez ball
6 | FLUV Allison Gomez to second
6 | FLUV Natalie Gomez ball
6 | FLUV Natalie Gomez pops out
6 | FLUV Aleah Anderson doubles
6 | FLUV Megan Pounsberry scores
6 | FLUV Allison Gomez to third
6 | FLUV Amirah Bielke ball
6 | FLUV Amirah Bielke foul
6 | FLUV Amirah Bielke ball
6 | FLUV Amirah Bielke grounds out
6 | FLUV Allison Gomez out at home
Inning 7
7 | SPWD Chillie Crummett ball
7 | SPWD Chillie Crummett ball
7 | SPWD Chillie Crummett ball
7 | SPWD Chillie Crummett strike
7 | SPWD Chillie Crummett strike
7 | SPWD Chillie Crummett foul
7 | SPWD Chillie Crummett foul
7 | SPWD Chillie Crummett walks
7 | SPWD Riley Joyner singles
7 | SPWD Chillie Crummett out at second
7 | SPWD Addison Weldon foul
7 | SPWD Addison Weldon ball
7 | SPWD Addison Weldon foul
7 | SPWD Addison Weldon ball
7 | SPWD Addison Weldon foul
7 | SPWD Addison Weldon strikes out looking
7 | SPWD Alexa Lind flies out
7 | FLUV Breeanna Miller foul
7 | FLUV Breeanna Miller ball
7 | FLUV Breeanna Miller ball
7 | FLUV Breeanna Miller foul
7 | FLUV Breeanna Miller ball
7 | FLUV Breeanna Miller singles
7 | FLUV Alyssa Lewis ball
7 | FLUV Alyssa Lewis pops out
7 | FLUV Jillian Davis singles
7 | FLUV Breeanna Miller to second
7 | FLUV Lila Schwartz ball
7 | FLUV Lila Schwartz ball
7 | FLUV Lila Schwartz strike
7 | FLUV Lila Schwartz foul
7 | FLUV Lila Schwartz foul
7 | FLUV Lila Schwartz ball
7 | FLUV Lila Schwartz walks
7 | FLUV Breeanna Miller to third
7 | FLUV Jillian Davis to second
7 | FLUV Megan Pounsberry pops out
7 | FLUV Allison Gomez strike
7 | FLUV Allison Gomez ball
7 | FLUV Allison Gomez strike
7 | FLUV Allison Gomez foul
7 | FLUV Allison Gomez foul
7 | FLUV Allison Gomez foul
7 | FLUV Allison Gomez ball
7 | FLUV Allison Gomez strikes out swinging
-END OF GAME-
STATS
FLUV
STATS
SPWD