Page Loaded: 09:35:16pm
Data Updated: -
Varsity Baseball
Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
CVIL | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 1 | | | 2 | | | 0 | || | 4 | | | 7 | | | 1 |
FLUV | | | 1 | | | 0 | | | 3 | | | 3 | | | 0 | | | 0 | | | 0 | | | 0 | || | 7 | | | 8 | | | 0 |
Inning 1
1 | CHS strikes out swinging
1 | CHS grounds out
1 | CHS walks
1 | CHS strikes out looking
1 | Sam Loving (FCHS) grounds out
1 | Caden Harris (FCHS) hit by pitch
1 | Caden Harris (FCHS) to second
1 | Cody Peck (FCHS) flies out
1 | Maddox Warren (FCHS) singles
1 | Caden Harris (FCHS) scores
1 | Luke Black (FCHS) walks
1 | Maddox Warren (FCHS) to second
1 | Maddox Warren (FCHS) out at second
Inning 2
2 | CHS strikes out swinging
2 | CHS singles
2 | CHS grounds out
2 | CHS to second
2 | CHS singles
2 | CHS scores
2 | CHS flies out
2 | Carson Raines (FCHS) strikes out looking
2 | Brodie Shields (FCHS) pops out
2 | Jackson Fields (FCHS) walks
2 | Jackson Fields (FCHS) to second
2 | Jayden Hoy (FCHS) grounds out
Inning 3
3 | CHS flies out
3 | CHS hit by pitch
3 | CHS singles
3 | CHS to second
3 | CHS to third
3 | CHS to second
3 | CHS strikes out swinging
3 | CHS strikes out swinging
3 | Sam Loving (FCHS) walks
3 | Sam Loving (FCHS) scores
3 | Caden Harris (FCHS) walks
3 | Caden Harris (FCHS) to second
3 | Cody Peck (FCHS) walks
3 | Caden Harris (FCHS) to third
3 | Maddox Warren (FCHS) singles
3 | Cody Peck (FCHS) out at second
3 | Luke Black (FCHS) singles
3 | Maddox Warren (FCHS) out at second
3 | Caden Harris (FCHS) scores
3 | Carson Raines (FCHS) walks
3 | Brodie Shields (FCHS) singles
3 | Carson Raines (FCHS) to third
3 | Luke Black (FCHS) scores
3 | Jackson Fields (FCHS) flies out
Inning 4
4 | CHS hit by pitch
4 | CHS singles
4 | CHS to second
4 | CHS grounds out
4 | CHS to second
4 | CHS to third
4 | CHS grounds out
4 | CHS grounds out
4 | Jayden Hoy (FCHS) singles
4 | Jayden Hoy (FCHS) to second
4 | Sam Loving (FCHS) singles
4 | Jayden Hoy (FCHS) to third
4 | Sam Loving (FCHS) to second
4 | Caden Harris (FCHS) triples
4 | Jayden Hoy (FCHS) scores
4 | Sam Loving (FCHS) scores
4 | CHS wild pitch
4 | Caden Harris (FCHS) scores
4 | Cody Peck (FCHS) hit by pitch
4 | Maddox Warren (FCHS) flies out
4 | Cody Peck (FCHS) to second
4 | Luke Black (FCHS) walks
4 | Cody Peck (FCHS) to third
4 | Luke Black (FCHS) out at second
4 | Carson Raines (FCHS) walks
4 | Brodie Shields (FCHS) flies out
Inning 5
5 | CHS grounds out
5 | CHS grounds out
5 | CHS flies out
5 | Jackson Harris (FCHS) flies out
5 | Jayden Hoy (FCHS) flies out
5 | Sam Loving (FCHS) grounds out
Inning 6
6 | CHS doubles
6 | CHS singles
6 | CHS to third
6 | CHS out at second
6 | CHS out at first
6 | CHS scores
6 | CHS flies out
6 | Lane Harris (FCHS) flies out
6 | Cody Peck (FCHS) triples
6 | Thomas Custer (FCHS) grounds out
6 | Luke Black (FCHS) grounds out
Inning 7
7 | CHS grounds out
7 | CHS singles
7 | CHS to second
7 | CHS walks
7 | CHS walks
7 | CHS to third
7 | CHS to second
7 | CHS walks
7 | CHS scores
7 | CHS strikes out swinging
7 | CHS walks
7 | CHS scores
7 | CHS strikes out looking
-END OF GAME-
STATS
FLUV
Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|
STATS
CVIL
Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|