Page Loaded: 07:33:50am
Data Updated: -
Varsity Softball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| WALB | | | 3 | | | 0 | | | 0 | | | 0 | | | 0 | | | 2 | | | 0 | | | 0 | || | 5 | | | 0 | | | 0 |
| FLUV | | | 0 | | | 0 | | | 1 | | | 2 | | | 0 | | | 1 | | | 0 | | | 0 | || | 4 | | | 0 | | | 0 |
Inning 1
1 | WAHS Summer Jones ball
1 | WAHS Summer Jones ball
1 | WAHS Summer Jones strike
1 | WAHS Summer Jones ball
1 | WAHS Summer Jones strike
1 | WAHS Summer Jones homers
1 | WAHS Aniyah Sims ball
1 | WAHS Aniyah Sims ball
1 | WAHS Aniyah Sims doubles
1 | WAHS Mary Kumer foul
1 | WAHS Mary Kumer ball
1 | WAHS Mary Kumer ball
1 | WAHS Mary Kumer strike
1 | WAHS Mary Kumer ball
1 | WAHS Mary Kumer grounds out
1 | WAHS Aniyah Sims scores
1 | WAHS Jillian Clark foul
1 | WAHS Jillian Clark ball
1 | WAHS Jillian Clark ball
1 | WAHS Jillian Clark ball
1 | WAHS Jillian Clark homers
1 | WAHS Samia Bird foul
1 | WAHS Samia Bird foul
1 | WAHS Samia Bird pops out
1 | WAHS Ava Hardy ball
1 | WAHS Ava Hardy foul
1 | WAHS Ava Hardy ball
1 | WAHS Ava Hardy ball
1 | WAHS Ava Hardy walks
1 | WAHS Addison Hux ball
1 | WAHS Addison Hux foul
1 | WAHS Addison Hux ball
1 | WAHS Addison Hux foul
1 | WAHS Addison Hux strikes out looking
1 | FCHS Jillian Davis ball
1 | FCHS Jillian Davis ball
1 | FCHS Jillian Davis strike
1 | FCHS Jillian Davis grounds out
1 | FCHS Lila Schwartz grounds out
1 | FCHS Amirah Bielke ball
1 | FCHS Amirah Bielke grounds out
Inning 2
2 | WAHS Virginia Boyle ball
2 | WAHS Virginia Boyle ball
2 | WAHS Virginia Boyle grounds out
2 | WAHS Katherine Heilman ball
2 | WAHS Katherine Heilman strike
2 | WAHS Katherine Heilman strike
2 | WAHS Katherine Heilman strikes out swinging
2 | WAHS Summer Jones strike
2 | WAHS Summer Jones grounds out
2 | FCHS Natalie Gomez ball
2 | FCHS Natalie Gomez pops out
2 | FCHS Megan Pounsberry strike
2 | FCHS Megan Pounsberry ball
2 | FCHS Megan Pounsberry ball
2 | FCHS Megan Pounsberry ball
2 | FCHS Megan Pounsberry strike
2 | FCHS Megan Pounsberry singles
2 | FCHS Aleah Anderson foul
2 | FCHS Aleah Anderson ball
2 | FCHS Aleah Anderson foul
2 | FCHS Aleah Anderson ball
2 | FCHS Aleah Anderson strikes out looking
2 | FCHS Allison Gomez wild pitch
2 | FCHS Megan Pounsberry to second
2 | FCHS Allison Gomez ball
2 | FCHS Allison Gomez foul
2 | FCHS Allison Gomez strike
2 | FCHS Allison Gomez ball
2 | FCHS Allison Gomez walks
2 | FCHS Carly Brown strike
2 | FCHS Carly Brown strike
2 | FCHS Carly Brown foul
2 | FCHS Carly Brown ball
2 | FCHS Carly Brown strikes out looking
Inning 3
3 | WAHS Aniyah Sims singles
3 | WAHS Mary Kumer ball
3 | WAHS Mary Kumer ball
3 | WAHS Aniyah Sims out at second
3 | WAHS Mary Kumer foul
3 | WAHS Mary Kumer lines out
3 | WAHS Jillian Clark strike
3 | WAHS Jillian Clark doubles
3 | WAHS Samia Bird ball
3 | WAHS Samia Bird grounds out
3 | FCHS Breeanna Miller foul
3 | FCHS Breeanna Miller singles
3 | FCHS Jillian Davis ball
3 | FCHS Jillian Davis ball
3 | FCHS Jillian Davis strike
3 | FCHS Jillian Davis sacrifice bunt
3 | FCHS Breeanna Miller to second
3 | FCHS Lila Schwartz foul
3 | FCHS Lila Schwartz singles
3 | FCHS Breeanna Miller to third
3 | FCHS Amirah Bielke ball
3 | FCHS Lila Schwartz to second
3 | FCHS Amirah Bielke grounds out
3 | FCHS Breeanna Miller scores
3 | FCHS Lila Schwartz to third
3 | FCHS Natalie Gomez grounds out
Inning 4
4 | WAHS Ava Hardy ball
4 | WAHS Ava Hardy ball
4 | WAHS Ava Hardy strike
4 | WAHS Ava Hardy foul
4 | WAHS Ava Hardy singles
4 | WAHS Addison Hux ball
4 | WAHS Addison Hux singles
4 | WAHS Ava Hardy out at second
4 | WAHS Virginia Boyle ball
4 | WAHS Virginia Boyle singles
4 | WAHS Addison Hux out at second
4 | WAHS Katherine Heilman strike
4 | WAHS Katherine Heilman ball
4 | WAHS Katherine Heilman ball
4 | WAHS Katherine Heilman grounds out
4 | FCHS Megan Pounsberry strike
4 | FCHS Megan Pounsberry ball
4 | FCHS Megan Pounsberry ball
4 | FCHS Megan Pounsberry foul
4 | FCHS Megan Pounsberry ball
4 | FCHS Megan Pounsberry lines out
4 | FCHS Aleah Anderson strike
4 | FCHS Aleah Anderson ball
4 | FCHS Aleah Anderson ball
4 | FCHS Aleah Anderson foul
4 | FCHS Aleah Anderson foul
4 | FCHS Aleah Anderson ball
4 | FCHS Aleah Anderson singles
4 | FCHS Allison Gomez ball
4 | FCHS Allison Gomez foul
4 | FCHS Allison Gomez ball
4 | FCHS Allison Gomez ball
4 | FCHS Allison Gomez singles
4 | FCHS Aleah Anderson to second
4 | FCHS Carly Brown ball
4 | FCHS Carly Brown strike
4 | FCHS Aleah Anderson out at third
4 | FCHS Carly Brown ball
4 | FCHS Carly Brown ball
4 | FCHS Carly Brown walks
4 | FCHS Breeanna Miller doubles
4 | FCHS Allison Gomez scores
4 | FCHS Carly Brown scores
4 | FCHS Jillian Davis grounds out
Inning 5
5 | WAHS Summer Jones strike
5 | WAHS Summer Jones grounds out
5 | WAHS Aniyah Sims ball
5 | WAHS Aniyah Sims strike
5 | WAHS Aniyah Sims foul
5 | WAHS Aniyah Sims foul
5 | WAHS Aniyah Sims grounds out
5 | WAHS Mary Kumer singles
5 | WAHS Jillian Clark flies out
5 | FCHS Lila Schwartz ball
5 | FCHS Lila Schwartz strike
5 | FCHS Lila Schwartz ball
5 | FCHS Lila Schwartz singles
5 | FCHS Amirah Bielke strike
5 | FCHS Amirah Bielke strike
5 | FCHS Amirah Bielke singles
5 | FCHS Lila Schwartz to second
5 | FCHS Natalie Gomez foul
5 | FCHS Natalie Gomez ball
5 | FCHS Natalie Gomez sacrifice bunt
5 | FCHS Lila Schwartz to third
5 | FCHS Amirah Bielke to second
5 | FCHS Megan Pounsberry strike
5 | FCHS Megan Pounsberry strike
5 | FCHS Megan Pounsberry foul
5 | FCHS Megan Pounsberry singles
5 | FCHS Lila Schwartz out at home
5 | FCHS Amirah Bielke to third
5 | FCHS Aleah Anderson foul
5 | FCHS Aleah Anderson foul
5 | FCHS Aleah Anderson foul
5 | FCHS Aleah Anderson ball
5 | FCHS Aleah Anderson foul
5 | FCHS Aleah Anderson grounds out
Inning 6
6 | WAHS Samia Bird doubles
6 | WAHS Ava Hardy strike
6 | WAHS Ava Hardy ball
6 | WAHS Ava Hardy doubles
6 | WAHS Samia Bird scores
6 | WAHS Addison Hux ball
6 | WAHS Addison Hux strike
6 | WAHS Addison Hux ball
6 | WAHS Addison Hux pops out
6 | WAHS Virginia Boyle foul
6 | WAHS Virginia Boyle ball
6 | WAHS Virginia Boyle foul
6 | WAHS Virginia Boyle singles
6 | WAHS Ava Hardy to third
6 | WAHS Ananya Madaan strike
6 | WAHS Ananya Madaan strike
6 | WAHS Virginia Boyle to second
6 | WAHS Ananya Madaan singles
6 | WAHS Ava Hardy scores
6 | WAHS Virginia Boyle to third
6 | WAHS Summer Jones lines out
6 | WAHS Aniyah Sims strike
6 | WAHS Aniyah Sims foul
6 | WAHS Aniyah Sims ball
6 | WAHS Aniyah Sims grounds out
6 | FCHS Allison Gomez ball
6 | FCHS Allison Gomez singles
6 | FCHS Carly Brown strike
6 | FCHS Carly Brown sacrifice bunt
6 | FCHS Allison Gomez to second
6 | FCHS Breeanna Miller ball
6 | FCHS Breeanna Miller wild pitch
6 | FCHS Allison Gomez to third
6 | FCHS Breeanna Miller strike
6 | FCHS Breeanna Miller singles
6 | FCHS Allison Gomez scores
6 | FCHS Jillian Davis pops out
6 | FCHS Lila Schwartz strike
6 | FCHS Lila Schwartz ball
6 | FCHS Lila Schwartz wild pitch
6 | FCHS Breeanna Miller to second
6 | FCHS Lila Schwartz strike
6 | FCHS Lila Schwartz grounds out
Inning 7
7 | WAHS Mary Kumer pops out
7 | WAHS Jillian Clark strike
7 | WAHS Jillian Clark foul
7 | WAHS Jillian Clark ball
7 | WAHS Jillian Clark grounds out
7 | WAHS Samia Bird strike
7 | WAHS Samia Bird strike
7 | WAHS Samia Bird foul
7 | WAHS Samia Bird foul
7 | WAHS Samia Bird foul
7 | WAHS Samia Bird foul
7 | WAHS Samia Bird pops out
7 | FCHS Amirah Bielke ball
7 | FCHS Amirah Bielke grounds out
7 | FCHS Natalie Gomez strike
7 | FCHS Natalie Gomez grounds out
7 | FCHS Megan Pounsberry ball
7 | FCHS Megan Pounsberry singles
7 | FCHS Aleah Anderson pops out
-END OF GAME-
STATS
FLUV
STATS
WALB