Page Loaded: 07:33:55am
Data Updated: -
Varsity Softball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| ORAN | | | 0 | | | 1 | | | 2 | | | 2 | | | 2 | | | 0 | | | 0 | | | 0 | || | 7 | | | 0 | | | 0 |
| FLUV | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | || | 1 | | | 0 | | | 0 |
Inning 1
1 | ORNG Adlee Shumake strike
1 | ORNG Adlee Shumake pops out
1 | ORNG Emma Mastin pops out
1 | ORNG Sydney Hearl ball
1 | ORNG Sydney Hearl grounds out
1 | FCHS Jillian Davis ball
1 | FCHS Jillian Davis foul
1 | FCHS Jillian Davis grounds out
1 | FCHS Lila Schwartz strike
1 | FCHS Lila Schwartz grounds out
1 | FCHS Amirah Bielke ball
1 | FCHS Amirah Bielke foul
1 | FCHS Amirah Bielke foul
1 | FCHS Amirah Bielke ball
1 | FCHS Amirah Bielke flies out
Inning 2
2 | ORNG Kenna Wenzel lines out
2 | ORNG Faith Wilson foul
2 | ORNG Faith Wilson ball
2 | ORNG Faith Wilson pops out
2 | ORNG Mia Babcock foul
2 | ORNG Mia Babcock strike
2 | ORNG Mia Babcock doubles
2 | ORNG Danica Babcock ball
2 | ORNG Danica Babcock doubles
2 | ORNG Mia Babcock scores
2 | ORNG Kara Fincham ball
2 | ORNG Kara Fincham ball
2 | ORNG Kara Fincham foul
2 | ORNG Kara Fincham ball
2 | ORNG Kara Fincham strike
2 | ORNG Kara Fincham foul
2 | ORNG Kara Fincham walks
2 | ORNG Ryleigh Gough ball
2 | ORNG Ryleigh Gough strike
2 | ORNG Ryleigh Gough ball
2 | ORNG Ryleigh Gough strike
2 | ORNG Ryleigh Gough strikes out looking
2 | FCHS Natalie Gomez ball
2 | FCHS Natalie Gomez flies out
2 | FCHS Megan Pounsberry strike
2 | FCHS Megan Pounsberry strike
2 | FCHS Megan Pounsberry flies out
2 | FCHS Aleah Anderson strike
2 | FCHS Aleah Anderson strike
2 | FCHS Aleah Anderson strikes out swinging
Inning 3
3 | ORNG Adlee Shumake ball
3 | ORNG Adlee Shumake ball
3 | ORNG Adlee Shumake strike
3 | ORNG Adlee Shumake pops out
3 | ORNG Emma Mastin strike
3 | ORNG Emma Mastin strike
3 | ORNG Emma Mastin ball
3 | ORNG Emma Mastin ball
3 | ORNG Emma Mastin foul
3 | ORNG Emma Mastin singles
3 | ORNG Sydney Hearl doubles
3 | ORNG Emma Mastin to third
3 | ORNG Kenna Wenzel lines out
3 | ORNG Faith Wilson foul
3 | ORNG Faith Wilson ball
3 | ORNG Faith Wilson singles
3 | ORNG Emma Mastin scores
3 | ORNG Sydney Hearl scores
3 | ORNG Mia Babcock strike
3 | ORNG Mia Babcock strike
3 | ORNG Mia Babcock ball
3 | ORNG Mia Babcock ball
3 | ORNG Mia Babcock ball
3 | ORNG Mia Babcock foul
3 | ORNG Mia Babcock walks
3 | ORNG Danica Babcock grounds out
3 | FCHS Breeanna Miller strike
3 | FCHS Breeanna Miller foul
3 | FCHS Breeanna Miller ball
3 | FCHS Breeanna Miller foul
3 | FCHS Breeanna Miller foul
3 | FCHS Breeanna Miller ball
3 | FCHS Breeanna Miller grounds out
3 | FCHS Allison Gomez strike
3 | FCHS Allison Gomez ball
3 | FCHS Allison Gomez strike
3 | FCHS Allison Gomez strikes out swinging
3 | FCHS Carly Brown ball
3 | FCHS Carly Brown strike
3 | FCHS Carly Brown strike
3 | FCHS Carly Brown strikes out swinging
Inning 4
4 | ORNG Kara Fincham strike
4 | ORNG Kara Fincham strike
4 | ORNG Kara Fincham foul
4 | ORNG Kara Fincham ball
4 | ORNG Kara Fincham singles
4 | ORNG Ryleigh Gough foul
4 | ORNG Ryleigh Gough foul
4 | ORNG Ryleigh Gough sacrifice bunt
4 | ORNG Kara Fincham to second
4 | ORNG Adlee Shumake strike
4 | ORNG Adlee Shumake foul
4 | ORNG Adlee Shumake ball
4 | ORNG Adlee Shumake doubles
4 | ORNG Kara Fincham scores
4 | ORNG Sydney Hearl ball
4 | ORNG Sydney Hearl foul
4 | ORNG Sydney Hearl foul
4 | ORNG Sydney Hearl ball
4 | ORNG Sydney Hearl ball
4 | ORNG Sydney Hearl walks
4 | ORNG Adlee Shumake to third
4 | ORNG Kenna Wenzel ball
4 | ORNG Kenna Wenzel singles
4 | ORNG Adlee Shumake scores
4 | ORNG Emma Mastin flies out
4 | ORNG Sydney Hearl to second
4 | ORNG Faith Wilson strike
4 | ORNG Faith Wilson grounds out
4 | FCHS Jillian Davis ball
4 | FCHS Jillian Davis ball
4 | FCHS Jillian Davis ball
4 | FCHS Jillian Davis strike
4 | FCHS Jillian Davis foul
4 | FCHS Jillian Davis singles
4 | FCHS Lila Schwartz strike
4 | FCHS Jillian Davis to second
4 | FCHS Lila Schwartz wild pitch
4 | FCHS Jillian Davis to third
4 | FCHS Lila Schwartz sacrifice bunt
4 | FCHS Jillian Davis scores
4 | FCHS Amirah Bielke ball
4 | FCHS Amirah Bielke strike
4 | FCHS Amirah Bielke ball
4 | FCHS Amirah Bielke strike
4 | FCHS Amirah Bielke ball
4 | FCHS Amirah Bielke strikes out swinging
4 | FCHS Natalie Gomez foul
4 | FCHS Natalie Gomez strike
4 | FCHS Natalie Gomez ball
4 | FCHS Natalie Gomez ball
4 | FCHS Natalie Gomez strikes out swinging
Inning 5
5 | ORNG Mia Babcock ball
5 | ORNG Mia Babcock singles
5 | ORNG Danica Babcock singles
5 | ORNG Mia Babcock to second
5 | ORNG Kara Fincham ball
5 | ORNG Kara Fincham ball
5 | ORNG Kara Fincham ball
5 | ORNG Kara Fincham walks
5 | ORNG Ryleigh Gough strike
5 | ORNG Ryleigh Gough ball
5 | ORNG Ryleigh Gough strike
5 | ORNG Ryleigh Gough ball
5 | ORNG Ryleigh Gough ball
5 | ORNG Ryleigh Gough singles
5 | ORNG Kara Fincham to second
5 | ORNG Danica Babcock to third
5 | ORNG Mia Babcock out at home
5 | ORNG Adlee Shumake strike
5 | ORNG Adlee Shumake singles
5 | ORNG Danica Babcock scores
5 | ORNG Kara Fincham to third
5 | ORNG Ryleigh Gough to second
5 | ORNG Sydney Hearl ball
5 | ORNG Sydney Hearl ball
5 | ORNG Sydney Hearl ball
5 | ORNG Sydney Hearl walks
5 | ORNG Kara Fincham scores
5 | ORNG Kenna Wenzel strike
5 | ORNG Kenna Wenzel strike
5 | ORNG Kenna Wenzel strikes out looking
5 | FCHS Megan Pounsberry foul
5 | FCHS Megan Pounsberry grounds out
5 | FCHS Aleah Anderson strike
5 | FCHS Aleah Anderson grounds out
5 | FCHS Cassie Marsh strike
5 | FCHS Cassie Marsh strike
5 | FCHS Cassie Marsh ball
5 | FCHS Cassie Marsh foul
5 | FCHS Cassie Marsh ball
5 | FCHS Cassie Marsh strikes out swinging
Inning 6
6 | ORNG Faith Wilson flies out
6 | ORNG Mia Babcock ball
6 | ORNG Mia Babcock foul
6 | ORNG Mia Babcock ball
6 | ORNG Mia Babcock grounds out
6 | ORNG Danica Babcock foul
6 | ORNG Danica Babcock singles
6 | ORNG Kara Fincham grounds out
6 | FCHS Allison Gomez strike
6 | FCHS Allison Gomez flies out
6 | FCHS Carly Brown strike
6 | FCHS Carly Brown strike
6 | FCHS Carly Brown strikes out swinging
6 | FCHS Jillian Davis grounds out
Inning 7
7 | ORNG Ryleigh Gough ball
7 | ORNG Ryleigh Gough ball
7 | ORNG Ryleigh Gough foul
7 | ORNG Ryleigh Gough strike
7 | ORNG Ryleigh Gough strikes out looking
7 | ORNG Emma Mastin foul
7 | ORNG Emma Mastin strike
7 | ORNG Emma Mastin singles
7 | ORNG Adlee Shumake ball
7 | ORNG Adlee Shumake singles
7 | ORNG Emma Mastin to second
7 | ORNG Sydney Hearl ball
7 | ORNG Sydney Hearl singles
7 | ORNG Emma Mastin to third
7 | ORNG Adlee Shumake out at second
7 | ORNG Kenna Wenzel strike
7 | ORNG Kenna Wenzel ball
7 | ORNG Kenna Wenzel pops out
7 | FCHS Lila Schwartz ball
7 | FCHS Lila Schwartz ball
7 | FCHS Lila Schwartz foul
7 | FCHS Lila Schwartz ball
7 | FCHS Lila Schwartz foul
7 | FCHS Lila Schwartz lines out
7 | FCHS Amirah Bielke ball
7 | FCHS Amirah Bielke ball
7 | FCHS Amirah Bielke foul
7 | FCHS Amirah Bielke strike
7 | FCHS Amirah Bielke grounds out
7 | FCHS Natalie Gomez ball
7 | FCHS Natalie Gomez foul
7 | FCHS Natalie Gomez ball
7 | FCHS Natalie Gomez strike
7 | FCHS Natalie Gomez grounds out
-END OF GAME-
STATS
FLUV
STATS
ORAN