Page Loaded: 07:33:51am
Data Updated: -
Varsity Softball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| WMEM | | | 2 | | | 0 | | | 0 | | | 1 | | | 1 | | | 0 | | | 0 | | | 0 | || | 4 | | | 0 | | | 0 |
| FLUV | | | 0 | | | 0 | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | || | 1 | | | 0 | | | 0 |
Inning 1
1 | WMEM WMEM ball
1 | WMEM WMEM singles
1 | WMEM WMEM strike
1 | WMEM WMEM singles
1 | WMEM WMEM to third
1 | WMEM WMEM ball
1 | WMEM WMEM to second
1 | WMEM WMEM ball
1 | WMEM WMEM grounds out
1 | WMEM WMEM scores
1 | WMEM WMEM to third
1 | WMEM WMEM grounds out
1 | WMEM WMEM scores
1 | WMEM WMEM singles
1 | WMEM WMEM ball
1 | WMEM WMEM strike
1 | WMEM WMEM ball
1 | WMEM WMEM ball
1 | WMEM WMEM strike
1 | WMEM WMEM walks
1 | WMEM WMEM to second
1 | WMEM WMEM ball
1 | WMEM WMEM grounds out
1 | FCHS Cassie Marsh strike
1 | FCHS Cassie Marsh strike
1 | FCHS Cassie Marsh strikes out looking
1 | FCHS Jillian Davis strike
1 | FCHS Jillian Davis flies out
1 | FCHS Lila Schwartz ball
1 | FCHS Lila Schwartz strike
1 | FCHS Lila Schwartz strike
1 | FCHS Lila Schwartz hit by pitch
1 | FCHS Amirah Bielke grounds out
Inning 2
2 | WMEM WMEM strike
2 | WMEM WMEM ball
2 | WMEM WMEM pops out
2 | WMEM WMEM ball
2 | WMEM WMEM strike
2 | WMEM WMEM ball
2 | WMEM WMEM grounds out
2 | WMEM WMEM flies out
2 | FCHS Megan Pounsberry foul
2 | FCHS Megan Pounsberry ball
2 | FCHS Megan Pounsberry foul
2 | FCHS Megan Pounsberry ball
2 | FCHS Megan Pounsberry ball
2 | FCHS Megan Pounsberry lines out
2 | FCHS Breeanna Miller flies out
2 | FCHS Natalie Gomez grounds out
Inning 3
3 | WMEM WMEM ball
3 | WMEM WMEM foul
3 | WMEM WMEM pops out
3 | WMEM WMEM ball
3 | WMEM WMEM foul
3 | WMEM WMEM ball
3 | WMEM WMEM flies out
3 | WMEM WMEM lines out
3 | FCHS Alyssa Lewis ball
3 | FCHS Alyssa Lewis ball
3 | FCHS Alyssa Lewis foul
3 | FCHS Alyssa Lewis foul
3 | FCHS Alyssa Lewis foul
3 | FCHS Alyssa Lewis foul
3 | FCHS Alyssa Lewis strikes out swinging
3 | FCHS Aleah Anderson ball
3 | FCHS Aleah Anderson grounds out
3 | FCHS Cassie Marsh strike
3 | FCHS Cassie Marsh strike
3 | FCHS Cassie Marsh ball
3 | FCHS Cassie Marsh ball
3 | FCHS Cassie Marsh ball
3 | FCHS Cassie Marsh strikes out swinging
Inning 4
4 | WMEM WMEM ball
4 | WMEM WMEM grounds out
4 | WMEM WMEM grounds out
4 | WMEM WMEM ball
4 | WMEM WMEM ball
4 | WMEM WMEM foul
4 | WMEM WMEM foul
4 | WMEM WMEM ball
4 | WMEM WMEM homers
4 | WMEM WMEM foul
4 | WMEM WMEM foul
4 | WMEM WMEM foul
4 | WMEM WMEM foul
4 | WMEM WMEM ball
4 | WMEM WMEM ball
4 | WMEM WMEM grounds out
4 | FCHS Jillian Davis ball
4 | FCHS Jillian Davis foul
4 | FCHS Jillian Davis ball
4 | FCHS Jillian Davis singles
4 | FCHS Lila Schwartz strike
4 | FCHS Jillian Davis to second
4 | FCHS Lila Schwartz flies out
4 | FCHS Amirah Bielke ball
4 | FCHS Amirah Bielke ball
4 | FCHS Jillian Davis to third
4 | FCHS Amirah Bielke foul
4 | FCHS Amirah Bielke grounds out
4 | FCHS Jillian Davis scores
4 | FCHS Megan Pounsberry grounds out
Inning 5
5 | WMEM WMEM ball
5 | WMEM WMEM ball
5 | WMEM WMEM lines out
5 | WMEM WMEM ball
5 | WMEM WMEM foul
5 | WMEM WMEM strike
5 | WMEM WMEM strikes out swinging
5 | WMEM WMEM singles
5 | WMEM WMEM strike
5 | WMEM WMEM strike
5 | WMEM WMEM to second
5 | WMEM WMEM ball
5 | WMEM WMEM foul
5 | WMEM WMEM foul
5 | WMEM WMEM foul
5 | WMEM WMEM ball
5 | WMEM WMEM singles
5 | WMEM WMEM scores
5 | WMEM WMEM grounds out
5 | FCHS Breeanna Miller flies out
5 | FCHS Natalie Gomez ball
5 | FCHS Natalie Gomez ball
5 | FCHS Natalie Gomez foul
5 | FCHS Natalie Gomez strike
5 | FCHS Natalie Gomez ball
5 | FCHS Natalie Gomez triples
5 | FCHS Alyssa Lewis strike
5 | FCHS Alyssa Lewis hit by pitch
5 | FCHS Aleah Anderson ball
5 | FCHS Alyssa Lewis to second
5 | FCHS Aleah Anderson foul
5 | FCHS Aleah Anderson singles
5 | FCHS Carly Brown lines out
5 | FCHS Aleah Anderson out at first
Inning 6
6 | WMEM WMEM singles
6 | WMEM WMEM strike
6 | WMEM WMEM strike
6 | WMEM WMEM ball
6 | WMEM WMEM strikes out swinging
6 | WMEM WMEM strike
6 | WMEM WMEM singles
6 | WMEM WMEM out at second
6 | WMEM WMEM ball
6 | WMEM WMEM ball
6 | WMEM WMEM grounds out
6 | FCHS Jillian Davis ball
6 | FCHS Jillian Davis strike
6 | FCHS Jillian Davis ball
6 | FCHS Jillian Davis foul
6 | FCHS Jillian Davis ball
6 | FCHS Jillian Davis flies out
6 | FCHS Lila Schwartz ball
6 | FCHS Lila Schwartz ball
6 | FCHS Lila Schwartz strike
6 | FCHS Lila Schwartz foul
6 | FCHS Lila Schwartz ball
6 | FCHS Lila Schwartz grounds out
6 | FCHS Amirah Bielke strike
6 | FCHS Amirah Bielke ball
6 | FCHS Amirah Bielke grounds out
Inning 7
7 | WMEM WMEM strike
7 | WMEM WMEM ball
7 | WMEM WMEM pops out
7 | WMEM WMEM grounds out
7 | WMEM WMEM flies out
7 | FCHS Allison Gomez strike
7 | FCHS Allison Gomez foul
7 | FCHS Allison Gomez strikes out looking
7 | FCHS Breeanna Miller strike
7 | FCHS Breeanna Miller ball
7 | FCHS Breeanna Miller flies out
7 | FCHS Natalie Gomez strike
7 | FCHS Natalie Gomez foul
7 | FCHS Natalie Gomez singles
7 | FCHS Alyssa Lewis ball
7 | FCHS Alyssa Lewis strike
7 | FCHS Alyssa Lewis strike
7 | FCHS Alyssa Lewis strikes out looking
-END OF GAME-
STATS
FLUV
STATS
WMEM
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|