Page Loaded: 04:34:44pm
Data Updated: -
JV Softball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| WALB | | | 3 | | | 0 | | | 4 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | || | 7 | | | 0 | | | 0 |
| FLUV | | | 0 | | | 2 | | | 4 | | | 0 | | | 3 | | | 0 | | | 0 | | | 0 | || | 9 | | | 0 | | | 0 |
Inning 1
1 | WALB Hannah Gentry strikes out looking (KBBKꓘ)
1 | WALB Savannah Hankins singles (BBꓘP)
1 | WALB Savannah Hankins to second
1 | WALB Ellie Juhl singles (BBBKFP)
1 | WALB Hayden Dodson wild pitch
1 | WALB Savannah Hankins to third
1 | WALB Ellie Juhl to second
1 | WALB Hayden Dodson doubles (BKFBP)
1 | WALB Savannah Hankins scores
1 | WALB Ellie Juhl scores
1 | WALB Sadie Dalton singles (ꓘKP)
1 | WALB Hayden Dodson scores
1 | WALB Annalise Ferenzi flies out (P)
1 | WALB Sadie Dalton out at first
1 | FLUV Keegan Miller strikes out swinging (BBBꓘKK)
1 | FLUV Crystal Lynch grounds out (BBFP)
1 | FLUV Farah Evans grounds out (BKP)
Inning 2
2 | WALB McCoy Makepeace grounds out (P)
2 | WALB Kayleigh Brooks walks (BꓘBKBFB)
2 | WALB Sury Ayala Aguilar strikes out swinging (ꓘKK)
2 | WALB Hannah Gentry flies out (P)
2 | FLUV Jada Coles hit by pitch (ꓘBH)
2 | FLUV A?Myah Farrar-Jackson doubles (P)
2 | FLUV Jada Coles to third
2 | FLUV Alyssa Owen doubles (P)
2 | FLUV Jada Coles scores
2 | FLUV A?Myah Farrar-Jackson to third
2 | FLUV Delaney Moore strikes out looking (BꓘKꓘ)
2 | FLUV Alyssa Owen out at second
2 | FLUV Teagan Brown walks (BBBKB)
2 | FLUV A?Myah Farrar-Jackson scores
2 | FLUV Brynleigh Wilder grounds out (KKP)
Inning 3
3 | WALB Savannah Hankins lines out (BKBP)
3 | WALB Ellie Juhl singles (BꓘP)
3 | WALB Hayden Dodson singles (ꓘP)
3 | WALB Ellie Juhl to third
3 | WALB Hayden Dodson to second
3 | WALB Sadie Dalton singles (P)
3 | WALB Ellie Juhl scores
3 | WALB Hayden Dodson scores
3 | WALB Annalise Ferenzi homers (P)
3 | WALB Sadie Dalton scores
3 | WALB McCoy Makepeace singles (P)
3 | WALB Kayleigh Brooks grounds out (P)
3 | WALB McCoy Makepeace to second
3 | WALB McCoy Makepeace to third
3 | WALB Sury Ayala Aguilar grounds out (P)
3 | FLUV Keegan Miller singles (FBBFBP)
3 | FLUV Crystal Lynch doubles (P)
3 | FLUV Keegan Miller scores
3 | FLUV Farah Evans pops out (P)
3 | FLUV Crystal Lynch to third
3 | FLUV Jada Coles pops out (KFBBP)
3 | FLUV A?Myah Farrar-Jackson walks (ꓘBBBB)
3 | FLUV Alyssa Owen singles (P)
3 | FLUV Crystal Lynch scores
3 | FLUV A?Myah Farrar-Jackson to third
3 | FLUV Alyssa Owen to second
3 | FLUV Delaney Moore triples (BBP)
3 | FLUV A?Myah Farrar-Jackson scores
3 | FLUV Alyssa Owen scores
3 | FLUV Teagan Brown strikes out looking (ꓘFBBBꓘ)
Inning 4
4 | WALB Chloe Makepeace strikes out swinging (KBBKK)
4 | WALB Savannah Hankins singles (FP)
4 | WALB Savannah Hankins to second
4 | WALB Ellie Juhl strikes out swinging (FFBK)
4 | WALB Hayden Dodson grounds out (ꓘBBBFFP)
4 | FLUV Brynleigh Wilder grounds out (P)
4 | FLUV Keegan Miller strikes out swinging (FBFK)
4 | FLUV Crystal Lynch walks (BBBKB)
4 | FLUV Crystal Lynch to second
4 | FLUV Farah Evans flies out (BBP)
Inning 5
5 | WALB Sadie Dalton flies out (P)
5 | WALB Annalise Ferenzi lines out (KBꓘBP)
5 | WALB McCoy Makepeace pops out (BP)
5 | FLUV Jada Coles singles (BBP)
5 | FLUV Jada Coles to second
5 | FLUV A?Myah Farrar-Jackson doubles (FBFBP)
5 | FLUV Jada Coles scores
5 | FLUV Alyssa Owen triples (BBKꓘP)
5 | FLUV A?Myah Farrar-Jackson scores
5 | FLUV Delaney Moore hit by pitch (BH)
5 | FLUV Teagan Brown doubles (P)
5 | FLUV Alyssa Owen scores
5 | FLUV Teagan Brown to third
5 | FLUV Brynleigh Wilder walks (KBKFBBB)
Inning 6
Inning 7
-END OF GAME-
STATS
FLUV
STATS
WALB