Page Loaded: 08:15:59am
Data Updated: -
JV Baseball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| WALB | | | 0 | | | 0 | | | 0 | | | 0 | | | 3 | | | 0 | | | 0 | | | 0 | || | 3 | | | 4 | | | 4 |
| FLUV | | | 0 | | | 0 | | | 0 | | | 5 | | | 1 | | | 5 | | | 0 | | | 0 | || | 11 | | | 14 | | | 0 |
Inning 1
1 | WAHS flies out
1 | WAHS strikes out looking
1 | WAHS grounds out
1 | Keen Dickerson (FH)
1 | Alexander Childers (FH)
1 | Micah Vogt (FH)
1 | Micah Vogt (FH)
1 | Micah Vogt (FH)
1 | Noah Washington (FH)
Inning 2
2 | WAHS strikes out looking
2 | WAHS walks
2 | WAHS hit by pitch
2 | WAHS to second
2 | WAHS singles
2 | WAHS out at third
2 | WAHS walks
2 | WAHS to second
2 | WAHS to third
2 | WAHS flies out
2 | Carson Melton (FH)
2 | Trevor Almond (FH)
2 | Landon Yellets (FH)
2 | Austin Martin (FH)
2 | Landon Yellets (FH)
2 | Tremayne Minor (FH)
Inning 3
3 | WAHS strikes out swinging
3 | WAHS grounds out
3 | WAHS flies out
3 | Keen Dickerson (FH)
3 | Alexander Childers (FH)
3 | Micah Vogt (FH)
3 | Alexander Childers (FH)
3 | Noah Washington (FH)
3 | Alexander Childers (FH)
Inning 4
4 | WAHS grounds out
4 | WAHS grounds out
4 | WAHS flies out
4 | Trevor Almond (FH)
4 | WAHS wild pitch
4 | Trevor Almond (FH)
4 | Landon Yellets (FH)
4 | Trevor Almond (FH)
4 | Austin Martin (FH)
4 | Trevor Almond (FH)
4 | Connor Peterson (FH)
4 | Austin Martin (FH)
4 | Austin Martin (FH)
4 | Connor Peterson (FH)
4 | Keen Dickerson (FH)
4 | Alexander Childers (FH)
4 | Austin Martin (FH)
4 | Connor Peterson (FH)
4 | Keen Dickerson (FH)
4 | Micah Vogt (FH)
4 | Keen Dickerson (FH)
4 | Micah Vogt (FH)
4 | WAHS wild pitch
4 | Keen Dickerson (FH)
4 | Micah Vogt (FH)
4 | Noah Washington (FH)
4 | Micah Vogt (FH)
4 | WAHS wild pitch
4 | Noah Washington (FH)
4 | Carson Melton (FH)
Inning 5
5 | WAHS flies out
5 | WAHS walks
5 | WAHS flies out
5 | WAHS singles
5 | WAHS to second
5 | WAHS doubles
5 | WAHS scores
5 | WAHS scores
5 | WAHS singles
5 | WAHS scores
5 | WAHS to second
5 | WAHS strikes out looking
5 | Trevor Almond (FH)
5 | Trevor Almond (FH)
5 | Landon Yellets (FH)
5 | Trevor Almond (FH)
5 | Austin Martin (FH)
5 | Landon Yellets (FH)
5 | Connor Peterson (FH)
5 | Connor Peterson (FH)
5 | Leland Koiner (FH)
5 | Leland Koiner (FH)
5 | Alexander Childers (FH)
Inning 6
6 | WAHS hit by pitch
6 | WAHS pops out
6 | WAHS pops out
6 | WAHS out at first
6 | Micah Vogt (FH)
6 | WAHS wild pitch
6 | Micah Vogt (FH)
6 | Noah Washington (FH)
6 | Micah Vogt (FH)
6 | Carson Melton (FH)
6 | Noah Washington (FH)
6 | Trevor Almond (FH)
6 | Landon Yellets (FH)
6 | Noah Washington (FH)
6 | Carson Melton (FH)
6 | Austin Martin (FH)
6 | Noah Washington (FH)
6 | Carson Melton (FH)
6 | Landon Yellets (FH)
6 | Jake McCall (FH)
6 | Leland Koiner (FH)
6 | Carson Melton (FH)
6 | Landon Yellets (FH)
6 | Jake McCall (FH)
6 | Alexander Childers (FH)
Inning 7
-END OF GAME-
STATS
FLUV
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|
STATS
WALB
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|