Page Loaded: 04:34:45pm
Data Updated: -
Varsity Softball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| LUIS | | | 0 | | | 3 | | | 0 | | | 4 | | | 0 | | | 0 | | | 0 | | | 0 | || | 7 | | | 14 | | | 0 |
| FLUV | | | 1 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | || | 1 | | | 7 | | | 0 |
Inning 1
1 | LCHS singles
1 | LCHS singles
1 | LCHS to second
1 | LCHS out at second
1 | LCHS grounds out
1 | LCHS to third
1 | LCHS strikes out swinging
1 | Jillian Davis (FH)
1 | Madeline Schmidt (FH)
1 | Jillian Davis (FH)
1 | Amirah Bielke (FH)
1 | Madeline Schmidt (FH)
1 | Megan Pounsberry (FH)
1 | Madeline Schmidt (FH)
1 | Sydney Gibson (FH)
Inning 2
2 | LCHS pops out
2 | LCHS singles
2 | LCHS flies out
2 | LCHS doubles
2 | LCHS to third
2 | LCHS doubles
2 | LCHS scores
2 | LCHS scores
2 | LCHS singles
2 | LCHS scores
2 | LCHS to second
2 | LCHS pops out
2 | Madison Owen (FH)
2 | Kirsten Fitzgerald (FH)
2 | Savannah Morris (FH)
2 | Kirsten Fitzgerald (FH)
2 | Aleah Anderson (FH)
Inning 3
3 | LCHS singles
3 | LCHS grounds out
3 | LCHS out at second
3 | LCHS singles
3 | LCHS to second
3 | LCHS to third
3 | LCHS strikes out looking
3 | Jillian Davis (FH)
3 | Madeline Schmidt (FH)
3 | Amirah Bielke (FH)
Inning 4
4 | LCHS doubles
4 | LCHS to third
4 | LCHS strikes out swinging
4 | LCHS singles
4 | LCHS to second
4 | LCHS triples
4 | LCHS scores
4 | LCHS scores
4 | LCHS doubles
4 | LCHS scores
4 | LCHS strikes out looking
4 | LCHS singles
4 | LCHS scores
4 | LCHS out at second
4 | Megan Pounsberry (FH)
4 | Sydney Gibson (FH)
4 | Madison Owen (FH)
4 | Kirsten Fitzgerald (FH)
Inning 5
5 | LCHS strikes out looking
5 | LCHS grounds out
5 | LCHS strikes out swinging
5 | Savannah Morris (FH)
5 | Alyssa Lewis (FH)
5 | Jillian Davis (FH)
5 | Madeline Schmidt (FH)
Inning 6
6 | LCHS strikes out looking
6 | LCHS strikes out swinging
6 | LCHS grounds out
6 | Amirah Bielke (FH)
6 | Megan Pounsberry (FH)
6 | Sydney Gibson (FH)
6 | Lila Schwartz (FH)
Inning 7
7 | LCHS singles
7 | LCHS out at second
7 | LCHS flies out
7 | LCHS flies out
7 | Kirsten Fitzgerald (FH)
7 | Carly Brown (FH)
7 | Alyssa Lewis (FH)
7 | Jillian Davis (FH)
-END OF GAME-
STATS
FLUV
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|
STATS
LUIS
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|