Page Loaded: 08:47:28am
Data Updated: -
Varsity Baseball
| Team | | | 1 | | | 2 | | | 3 | | | 4 | | | 5 | | | 6 | | | 7 | | | Ex | || | R | | | H | | | E |
| ---- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- | - | -- |
| CVIL | | | 0 | | | 1 | | | 0 | | | 0 | | | 0 | | | 1 | | | 2 | | | 0 | || | 4 | | | 7 | | | 1 |
| FLUV | | | 1 | | | 0 | | | 3 | | | 3 | | | 0 | | | 0 | | | 0 | | | 0 | || | 7 | | | 8 | | | 0 |
Inning 1
1 | CHS strikes out swinging
1 | CHS grounds out
1 | CHS walks
1 | CHS strikes out looking
1 | Sam Loving (FH)
1 | Caden Harris (FH)
1 | Caden Harris (FH)
1 | Cody Peck (FH)
1 | Maddox Warren (FH)
1 | Caden Harris (FH)
1 | Luke Black (FH)
1 | Maddox Warren (FH)
1 | Maddox Warren (FH)
Inning 2
2 | CHS strikes out swinging
2 | CHS singles
2 | CHS grounds out
2 | CHS to second
2 | CHS singles
2 | CHS scores
2 | CHS flies out
2 | Carson Raines (FH)
2 | Brodie Shields (FH)
2 | Jackson Fields (FH)
2 | Jackson Fields (FH)
2 | Jayden Hoy (FH)
Inning 3
3 | CHS flies out
3 | CHS hit by pitch
3 | CHS singles
3 | CHS to second
3 | CHS to third
3 | CHS to second
3 | CHS strikes out swinging
3 | CHS strikes out swinging
3 | Sam Loving (FH)
3 | Sam Loving (FH)
3 | Caden Harris (FH)
3 | Caden Harris (FH)
3 | Cody Peck (FH)
3 | Caden Harris (FH)
3 | Maddox Warren (FH)
3 | Cody Peck (FH)
3 | Luke Black (FH)
3 | Maddox Warren (FH)
3 | Caden Harris (FH)
3 | Carson Raines (FH)
3 | Brodie Shields (FH)
3 | Carson Raines (FH)
3 | Luke Black (FH)
3 | Jackson Fields (FH)
Inning 4
4 | CHS hit by pitch
4 | CHS singles
4 | CHS to second
4 | CHS grounds out
4 | CHS to second
4 | CHS to third
4 | CHS grounds out
4 | CHS grounds out
4 | Jayden Hoy (FH)
4 | Jayden Hoy (FH)
4 | Sam Loving (FH)
4 | Jayden Hoy (FH)
4 | Sam Loving (FH)
4 | Caden Harris (FH)
4 | Jayden Hoy (FH)
4 | Sam Loving (FH)
4 | CHS wild pitch
4 | Caden Harris (FH)
4 | Cody Peck (FH)
4 | Maddox Warren (FH)
4 | Cody Peck (FH)
4 | Luke Black (FH)
4 | Cody Peck (FH)
4 | Luke Black (FH)
4 | Carson Raines (FH)
4 | Brodie Shields (FH)
Inning 5
5 | CHS grounds out
5 | CHS grounds out
5 | CHS flies out
5 | Jackson Harris (FH)
5 | Jayden Hoy (FH)
5 | Sam Loving (FH)
Inning 6
6 | CHS doubles
6 | CHS singles
6 | CHS to third
6 | CHS out at second
6 | CHS out at first
6 | CHS scores
6 | CHS flies out
6 | Lane Harris (FH)
6 | Cody Peck (FH)
6 | Thomas Custer (FH)
6 | Luke Black (FH)
Inning 7
7 | CHS grounds out
7 | CHS singles
7 | CHS to second
7 | CHS walks
7 | CHS walks
7 | CHS to third
7 | CHS to second
7 | CHS walks
7 | CHS scores
7 | CHS strikes out swinging
7 | CHS walks
7 | CHS scores
7 | CHS strikes out looking
-END OF GAME-
STATS
FLUV
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|
STATS
CVIL
| Batting |
| | H | AB | R | RBI | BB | K | 2B | 3B | HR |
|
| Pitching |
| | IP | H | R | ER | BB | K | HR | P |
|